Asus EeeTop ET1610PT vs ASUS Zenfone 2 (ZE551ML)
Asus EeeTop ET1610PT
ASUS Zenfone 2 (ZE551ML)
| Asus EeeTop ET1610PT | ASUS Zenfone 2 (ZE551ML) | |
|---|---|---|
| Display | — | 5.5-inch full HD IPS display, 1920×1080 pixels @ 403ppi |
| Processor | — | 2.3GHz 1.8GHz Intel Atom Z3580 Z3560 64-bit quad-core processor |
| Memory | 1GB DDR2 RAM | 4GB LPDDR3 RAM |
| Battery | — | Li-Ion 3,000mAh battery |
| Camera | — | 13 megapixel Pixel Master camera w/ dual LED flash |
| OS | — | Android 5.0 Lollipop w/ ZenUI |
The ASUS Zenfone 2 (ZE551ML) leads with a larger 5.5-inch display, a bigger 3000mAh battery, more memory (4GB RAM) and more storage (32GB).
Compare with…