Asus EeeTop ET1610PT vs ASUS ZenFone 5 LTE A500CG
Asus EeeTop ET1610PT
ASUS ZenFone 5 LTE A500CG
| Asus EeeTop ET1610PT | ASUS ZenFone 5 LTE A500CG | |
|---|---|---|
| Display | — | 5-inch IPS+ panel @ 1280 x 720 pixels, 294ppi |
| Processor | — | Qualcomm MSM8962 Snapdragon 400 1.2GHz quad-core |
| Memory | 1GB DDR2 RAM | 1GB RAM |
| Battery | — | Li-Ion 2,050mAh battery |
| Camera | — | 8MP BSI rear camera, Sony sensor w/ LED flash |
| OS | — | Android 4.3 (Android 4.4 Kitkat by July) |
The ASUS ZenFone 5 LTE A500CG leads with a larger 5-inch display, a bigger 2050mAh battery and more storage (8GB).
Compare with…