ASUS ExpertBook P1 2025 vs ASUS Zenbook S 14 (UX5406)
ASUS ExpertBook P1 2025
ASUS Zenbook S 14 (UX5406)
| ASUS ExpertBook P1 2025 | ASUS Zenbook S 14 (UX5406) | |
|---|---|---|
| Display | 15-inch FHD LED display (1920 x 1080, 146 ppi) | 14-inch 3K ASUS Lumina OLED (2880 x 1800) panel @ 154 ppi |
| Processor | — | Intel Core Ultra 9 processor |
| Memory | 16GB LPDDR5X RAM (expandable up to 64GB) | 32GB LPDDR5X RAM |
| Battery | 50WHr 3-cell Li-ion battery | 72Wh, 4-cell Li-ion, 65W USB Type-C charging |
| Camera | — | FHD IR camera |
| OS | — | — |
The ASUS ExpertBook P1 2025 leads with a larger 15-inch display, while the ASUS Zenbook S 14 (UX5406) offers more memory (32GB RAM) and more storage (1024GB).
Compare with…