ASUS ExpertBook Ultra vs ASUS Zenbook Pro UX501 key
ASUS ExpertBook Ultra
ASUS Zenbook Pro UX501 key
| ASUS ExpertBook Ultra | ASUS Zenbook Pro UX501 key | |
|---|---|---|
| Display | 14-inch OLED WQXGA+ bend anti-glare touchscreen display, 2880 x 1800 resolution, | 15.6-inch UHD anti-glare display @ 3840 x 2160 pixels |
| Processor | Intel Core Ultra X7 358H processor / Intel Core Ultra 5 325 processor | 2.6GHz Intel Core i7-7600HQ processor (6M Cache, up to 3.50GHz) |
| Memory | 32GB RAM / 16GB RAM | NVIDIA GeForce GTX 960M with 4GB GDDR5 VRAM |
| Battery | 70Wh battery | — |
| Camera | Fingerprint reader, IR camera, TPM 2.0, self-healing BIOS, Dolby Atmos audio, lightweight magnesium-lithium chassis | — |
| OS | — | — |
The ASUS ExpertBook Ultra leads with more memory (32GB RAM), while the ASUS Zenbook Pro UX501 key offers a larger 15.6-inch display.
Compare with…