ASUS ExpertBook Ultra vs ASUS ZenBook Pro UX501VW-FI170T
ASUS ExpertBook Ultra
ASUS ZenBook Pro UX501VW-FI170T
| ASUS ExpertBook Ultra | ASUS ZenBook Pro UX501VW-FI170T | |
|---|---|---|
| Display | 14-inch OLED WQXGA+ bend anti-glare touchscreen display, 2880 x 1800 resolution, | 15.6-inch UHD (3840 x 2160) Anti-Glare display (non-touch) |
| Processor | Intel Core Ultra X7 358H processor / Intel Core Ultra 5 325 processor | Intel Core i7-6700HQ Processor 2.6GHz (6M Cache, up to 3.50GHz) |
| Memory | 32GB RAM / 16GB RAM | NVIDIA GeForce GTX 960M with 4GB GDDR5 VRAM |
| Battery | 70Wh battery | 96Wh/60Wh battery |
| Camera | Fingerprint reader, IR camera, TPM 2.0, self-healing BIOS, Dolby Atmos audio, lightweight magnesium-lithium chassis | HD Web Camera |
| OS | — | — |
The ASUS ExpertBook Ultra leads with more memory (32GB RAM), while the ASUS ZenBook Pro UX501VW-FI170T offers a larger 15.6-inch display.
Compare with…