Asus NX90 vs ASUS ROG G752VS-GB094T
Asus NX90
ASUS ROG G752VS-GB094T
| Asus NX90 | ASUS ROG G752VS-GB094T | |
|---|---|---|
| Display | 18.4" display @ FUll HD 1080p (1920x1080 pixels) | 17.3-inch LED Back-lit Slim, 400nits, UHD 3840X2160 16:9 |
| Processor | — | Intel Core i7-6820HK Processor 2.7 GHz (8M Cache, up to 3.6 GHz) |
| Memory | 6GB DDR3 RAM | NVIDIA GeForce GTX1070 (N17E-G2) 8GB GDDR5 |
| Battery | 6-cell battery | 88WHrs, 4S2P, 8 cell Li-ion Battery Pack |
| Camera | — | — |
| OS | — | — |
The ASUS ROG G752VS-GB094T leads with a larger 17.3-inch display and more memory (64GB RAM).
Compare with…