Asus NX90 vs ASUS VivoBook Flip 15
Asus NX90
ASUS VivoBook Flip 15
| Asus NX90 | ASUS VivoBook Flip 15 | |
|---|---|---|
| Display | 18.4" display @ FUll HD 1080p (1920x1080 pixels) | 15.6-inch (16:9) LED backlit FHD (1920x1080) 60Hz Glare Touchscreen with 45% NTSC with 178? wide-viewing angle display |
| Processor | — | Intel® Core™ i7 8550U/ Intel® Core™ i5 8250U/ Intel® Core™ i3 7100U Processor |
| Memory | 6GB DDR3 RAM | DDR4 2400MHz SDRAM, up to 16 GB SDRAM |
| Battery | 6-cell battery | 3 Cells 42 Whrs Battery |
| Camera | — | — |
| OS | — | — |
The ASUS VivoBook Flip 15 leads with a larger 15.6-inch display and more memory (16GB RAM).
Compare with…