Asus NX90 vs ASUS VivoBook Flip TP200SA
Asus NX90
ASUS VivoBook Flip TP200SA
| Asus NX90 | ASUS VivoBook Flip TP200SA | |
|---|---|---|
| Display | 18.4" display @ FUll HD 1080p (1920x1080 pixels) | 11.6-inch LED Backlit 1366 x 768 HD, 200 nits, IPS touch screen display |
| Processor | — | Intel Celeron N3050 Dual-Core Processor (2M Cache, up to 2.16 GHz) |
| Memory | 6GB DDR3 RAM | 4GB RAM |
| Battery | 6-cell battery | 38WHrs, 2S1P, 2-cell Li-ion Polymer Battery |
| Camera | — | — |
| OS | — | — |
The Asus NX90 leads with more memory (6GB RAM), while the ASUS VivoBook Flip TP200SA offers a larger 11.6-inch display.
Compare with…