Asus NX90 vs ASUS VivoBook Flip (TP301UJ)
Asus NX90
ASUS VivoBook Flip (TP301UJ)
| Asus NX90 | ASUS VivoBook Flip (TP301UJ) | |
|---|---|---|
| Display | 18.4" display @ FUll HD 1080p (1920x1080 pixels) | 13.3-inch IPS HD display @ 1366 x 768 resolution |
| Processor | — | 2.3GHz 64-bit Intel Core i5-6200U processor (3M Cache, up to 2.8GHz) |
| Memory | 6GB DDR3 RAM | 4GB RAM |
| Battery | 6-cell battery | 55WHrs, 3S1P, 3-cell Li-Ion polymer battery |
| Camera | — | — |
| OS | — | — |
The Asus NX90 leads with more memory (6GB RAM), while the ASUS VivoBook Flip (TP301UJ) offers a larger 13.3-inch display.
Compare with…