Asus NX90 vs ASUS Zenfone 2 (ZE551ML)
Asus NX90
ASUS Zenfone 2 (ZE551ML)
| Asus NX90 | ASUS Zenfone 2 (ZE551ML) | |
|---|---|---|
| Display | 18.4" display @ FUll HD 1080p (1920x1080 pixels) | 5.5-inch full HD IPS display, 1920×1080 pixels @ 403ppi |
| Processor | — | 1.8GHz Intel Atom Z3560 64-bit quad-core processor |
| Memory | 6GB DDR3 RAM | 4GB LPDDR3 RAM |
| Battery | 6-cell battery | Li-Ion 3,000mAh battery |
| Camera | — | 13 megapixel Pixel Master camera w/ dual LED flash |
| OS | — | Android 5.0 Lollipop w/ ZenUI |
The Asus NX90 leads with more memory (6GB RAM), while the ASUS Zenfone 2 (ZE551ML) offers a larger 5.5-inch display, a bigger 3000mAh battery and more storage (32GB).
Compare with…