ASUS ROG Phone 9 Pro (Edition) vs ASUS ZenFone Live (ZB501KL)
ASUS ROG Phone 9 Pro (Edition)
ASUS ZenFone Live (ZB501KL)
| ASUS ROG Phone 9 Pro (Edition) | ASUS ZenFone Live (ZB501KL) | |
|---|---|---|
| Display | 6.78-inch FHD+ LTPO AMOLED (1080 x 2400) | 5-inch HD IPS display |
| Processor | Qualcomm Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 410 quad-core CPU |
| Memory | 16GB / (24GB) LPDDR5X RAM | 2GB RAM |
| Battery | 5,800mAh Li-Po battery | 2,650mAh non-removable battery |
| Camera | -50MP main (f/1.9, 24mm, 1/1.56", 1.0µm, PDAF, gimbal OIS) | 13MP AF rear camera, f/2.0, LED Flash |
| OS | Android 15, up to 2 major Android updates | Android 6.0 Marshmallow w/ ZenUI 3.5 |
The ASUS ROG Phone 9 Pro (Edition) leads with a larger 6.8-inch display, a bigger 5800mAh battery, more memory (16GB RAM) and more storage (512GB).
Compare with…