ASUS ROG Zephyrus Duo 15 SE (2021) vs ASUSPRO B9440UA
ASUS ROG Zephyrus Duo 15 SE (2021)
ASUSPRO B9440UA
| ASUS ROG Zephyrus Duo 15 SE (2021) | ASUSPRO B9440UA | |
|---|---|---|
| Display | 15-inch 120Hz UHD display, 100% Adobe RGB, 3ms response rate | 14-inch Full HD IPS display @ 1920 x 1080 |
| Processor | AMD Ryzen 9 5900HX, Ryzen 7 5800H processor | Intel Core i7 7600U processor |
| Memory | 16GB, 32GB DDR4 RAM | 16GB LPDDR3 RAM |
| Battery | 90Wh battery | 4 Cells 48 Whrs Polymer Battery |
| Camera | — | — |
| OS | — | — |
The ASUS ROG Zephyrus Duo 15 SE (2021) leads with a larger 15-inch display and more storage (2048GB).
Compare with…