ASUS VivoBook S15 (Core i7, 256GB SSD) vs ASUS Zenbook S14 (UX5406)
ASUS VivoBook S15 (Core i7, 256GB SSD)
ASUS Zenbook S14 (UX5406)
| ASUS VivoBook S15 (Core i7, 256GB SSD) | ASUS Zenbook S14 (UX5406) | |
|---|---|---|
| Display | 15.6-inch FHD, IPS 1920 x 1080 Display | Display: 14-inch 3K ASUS Lumina OLED touchscreen, 120Hz refresh rate, up to 1,100 nits brightness |
| Processor | Intel Core i7-8550U 1.80GHz Processor (8M Cache, up to 4.00GHz) | — |
| Memory | 8GB DDR4 RAM | RAM: 32 GB LPDDR5X |
| Battery | — | Battery: 77Wh, up to 27 hours of use |
| Camera | — | — |
| OS | — | — |
The ASUS VivoBook S15 (Core i7, 256GB SSD) leads with a larger 15.6-inch display, while the ASUS Zenbook S14 (UX5406) offers more memory (32GB RAM) and more storage (1024GB).
Compare with…