Cloudfone Epic 7.1 key vs CloudFone Excite 502q
Cloudfone Epic 7.1 key
CloudFone Excite 502q
| Cloudfone Epic 7.1 key | CloudFone Excite 502q | |
|---|---|---|
| Display | 7" HD IPS display, 1280x720, 210ppi | 5-inch IPS OGS FWVGA display, 196ppi |
| Processor | 1.8 GHz Quad Core Intel Atom Processor | — |
| Memory | 1GB RAM | 1GB RAM |
| Battery | 3000mAh battery | 1,800mAh battery |
| Camera | 5MP Rear Camera | 12 megapixel AF Sony rear camera w/ LED flash |
| OS | Windows 8.1 + Android 4.4 KitKat (Crossover Technology) | Android 4.2 Jellybean |
The Cloudfone Epic 7.1 key leads with a bigger 3000mAh battery and more storage (32GB), while the CloudFone Excite 502q offers a larger 5-inch display.
Compare with…