CloudFone Excite 400dx vs CloudFone Thrill 500x key
CloudFone Excite 400dx
CloudFone Thrill 500x key
| CloudFone Excite 400dx | CloudFone Thrill 500x key | |
|---|---|---|
| Display | 4-inch WVGA capacitive display @ 800 x 480 resolution | 5-inch HD display |
| Processor | 1.2GHz MTK 6572 dual-core processor | — |
| Memory | 512MB RAM | 1GB RAM |
| Battery | Interchangeable 3000mAh and 1400mAh batteries | 4,000mAh battery |
| Camera | 5MP rear, VGA front cameras | 13MP rear camera w/ LED flash |
| OS | Android 4.2 Jelly Bean | Android 4.4 KitKat |
The CloudFone Thrill 500x key leads with a larger 5-inch display, a bigger 4000mAh battery, more memory (1GB RAM) and more storage (8GB).
Compare with…