CloudFone Excite 502q vs Cloudfone Thrill Snap
CloudFone Excite 502q
Cloudfone Thrill Snap
| CloudFone Excite 502q | Cloudfone Thrill Snap | |
|---|---|---|
| Display | 5-inch IPS OGS FWVGA display, 196ppi | 5.2-inch HD IPS display, 2.5D curved glass |
| Processor | — | Mediatek MT6580W 1.3GHz quad-core processor |
| Memory | 1GB RAM | 1GB RAM |
| Battery | 1,800mAh battery | 2,500mAh battery |
| Camera | 12 megapixel AF Sony rear camera w/ LED flash | 13MP AF f/2.0 rear camera w/ LED flash |
| OS | Android 4.2 Jellybean | Android 7.0 Nougat |
The Cloudfone Thrill Snap leads with a larger 5.2-inch display, a bigger 2500mAh battery and more storage (16GB).
Compare with…