CloudFone Ice 402e vs CloudFone Thrill 400qx
CloudFone Ice 402e
CloudFone Thrill 400qx
| CloudFone Ice 402e | CloudFone Thrill 400qx | |
|---|---|---|
| Display | 4-inch WVGA (768 x 480) display, 226ppi | 4.0" WVGA (800x480) IPS OGS display, 233ppi |
| Processor | 1GHz processor | — |
| Memory | 256MB RAM | 512MB RAM |
| Battery | — | 3,000mAh/1,450mAh battery |
| Camera | 2 megapixel rear camera w/ flash | 8 megapixel AF camera with LED flash |
| OS | Android 4.4 Kitkat | Android 4.1 Jellybean |
The CloudFone Ice 402e leads with a larger 4-inch display, while the CloudFone Thrill 400qx offers a bigger 3000mAh battery and more storage (4GB).
Compare with…