CloudFone Thrill 400qx vs CloudFone Thrill 530qx
CloudFone Thrill 400qx
CloudFone Thrill 530qx
| CloudFone Thrill 400qx | CloudFone Thrill 530qx | |
|---|---|---|
| Display | 4.0" WVGA (800x480) IPS OGS display, 233ppi | 5.3-inch qHD IPS LCD, 208ppi |
| Processor | — | 1.2GHz MTK6589M quad-core processor |
| Memory | 512MB RAM | 1GB RAM |
| Battery | 3,000mAh/1,450mAh battery | 4,500mAh battery |
| Camera | 8 megapixel AF camera with LED flash | 12 MP auto focus camera with LED Flash |
| OS | Android 4.1 Jellybean | Android 4.2 Jellybean |
The CloudFone Thrill 530qx leads with a larger 5.3-inch display, a bigger 4500mAh battery and more memory (1GB RAM).
Compare with…