Fujitsu LifeBook UH900 vs Mitsushi MF60
Fujitsu LifeBook UH900
Mitsushi MF60
| Fujitsu LifeBook UH900 | Mitsushi MF60 | |
|---|---|---|
| Display | 5.6-inch screen @ 1280x800 pixels | — |
| Processor | Intel Atom Processor Z530 1.6GHz | — |
| Memory | 2GB DDR2 RAM | — |
| Battery | — | Capacity: 60,000mAh |
| Camera | 0.78 MP webcam | — |
| OS | — | — |
The Fujitsu LifeBook UH900 leads with a larger 5.6-inch display and more memory (2GB RAM), while the Mitsushi MF60 offers a bigger 60000mAh battery.
Compare with…