Honor 70 Pro vs HONOR MagicBook Art 14 (Global)
Honor 70 Pro
HONOR MagicBook Art 14 (Global)
| Honor 70 Pro | HONOR MagicBook Art 14 (Global) | |
|---|---|---|
| Display | 6.78-inch 2652 x 1200 OLED display, 429ppi | 14.6-inch OLED display, 3120 x 2080 resolution @ 258 ppi |
| Processor | MediaTek Dimensity 8000 SoC | — |
| Memory | 8GB, 12GB RAM | 16GB, 32GB RAM, dual-channel |
| Battery | 4,500mAh battery w/ 100W fast charging | 1x Thunderbolt 4 port (charging, data, DisplayPort) |
| Camera | • 54MP Sony IMX800 F1.9 main | Magnetic Camera |
| OS | Magic UI 6.1 (Android 12) | — |
The Honor 70 Pro leads with a bigger 4500mAh battery, while the HONOR MagicBook Art 14 (Global) offers a larger 14.6-inch display, more memory (16GB RAM) and more storage (1024GB).
Compare with…