HP Envy 14 Spectre vs HP ZBook x2
HP Envy 14 Spectre
HP ZBook x2
| HP Envy 14 Spectre | HP ZBook x2 | |
|---|---|---|
| Display | 14" Radiance HD+ LED Infinity Display @ 1600x900 | 14-inch IPS 4k anti-glare touchscreen display @ 3840x2160, with option of HP Dream Color (100% Adobe RGB) |
| Processor | — | up to Intel Core i7-8650U quad-core processor clocked at 1.9GHz with Intel Turbo Boost of up to 4.2GHz |
| Memory | 4GB DDR3 RAM | up to 32GB DDR4 RAM |
| Battery | 4-cell Lithium-Ion battery | 1x USB 3.0 (Charging) |
| Camera | — | — |
| OS | — | — |
The HP ZBook x2 leads with a larger 14-inch display, more memory (32GB RAM) and more storage (2048GB).
Compare with…