HUAWEI Band 10 vs HUAWEI Mate 70 Pro
HUAWEI Band 10
HUAWEI Mate 70 Pro
| HUAWEI Band 10 | HUAWEI Mate 70 Pro | |
|---|---|---|
| Display | 1.47 inches AMOLED color screen @ 194 x 368 pixels, PPI 282 | 6.9” FHD+ LTPO OLED display |
| Processor | — | (SoC unspecified, likely a Kirin chipset) |
| Memory | — | 12GB RAM |
| Battery | Magnetic charging port | 5500mAh battery |
| Camera | — | – 50MP f/1.4-f/4.0 main, OIS |
| OS | Compatibility: Android 9.0 or later, iOS 13.0 or later | HarmonyOS 4.3 |
The HUAWEI Band 10 leads with a larger 1.5-inch display, while the HUAWEI Mate 70 Pro offers a bigger 5500mAh battery, more memory (12GB RAM) and more storage (256GB).
Compare with…