HUAWEI Band 10 vs Huawei Honor U8860
HUAWEI Band 10
Huawei Honor U8860
| HUAWEI Band 10 | Huawei Honor U8860 | |
|---|---|---|
| Display | 1.47-inch AMOLED touchscreen | 4.0″ TFT capacitive display @ 480×854 pixels, 245ppi |
| Processor | — | Qualcomm MSM8255T Scorpion Snapdragon S2 1.4GHz processor |
| Memory | — | 512MB RAM |
| Battery | Battery life: 14 days max, 8 days (typical use), 3 days (AOD on) | Li-Ion 1930 mAh battery (promises 3-day usage) |
| Camera | — | 8MP HDR2-enabled autofocus camera w/ LED flash |
| OS | — | Android 2.3.6 Gingerbread (upgradeable to ICS) |
The HUAWEI Band 10 leads with a larger 1.5-inch display, while the Huawei Honor U8860 offers a bigger 1930mAh battery and more storage (1GB).
Compare with…