Huawei Mate40 Pro+ vs Huawei MateBook 14 2020
Huawei Mate40 Pro+
Huawei MateBook 14 2020
| Huawei Mate40 Pro+ | Huawei MateBook 14 2020 | |
|---|---|---|
| Display | 6.76-inch FHD+ (2772 x 1344) OLED display | 14 inches display, 2160 x 1440 resolution, 3:2 aspect ratio, 100% sRGB wide color gamut |
| Processor | Huawei Kirin 9000 octa-core CPU | AMD Ryzen 5 4600H, AMD Ryzen 7 4800H processor |
| Memory | 12GB RAM | 8GB LPDDR4 2133 MHz |
| Battery | 4,400mAh battery w/ 66W SuperCharge, 50W Wireless SuperCharge | USB-C charging port |
| Camera | • 50MP F1.9 Ultra Vision Camera, OIS (main) | 1MP camera |
| OS | EMUI 11 (Android 10) | — |
The Huawei Mate40 Pro+ leads with a bigger 4400mAh battery, more memory (12GB RAM) and more storage (256GB), while the Huawei MateBook 14 2020 offers a larger 14-inch display.
Compare with…