Huawei MateBook D 15 2021 (10th gen) vs HUAWEI Watch Fit 4 Pro
Huawei MateBook D 15 2021 (10th gen)
HUAWEI Watch Fit 4 Pro
| Huawei MateBook D 15 2021 (10th gen) | HUAWEI Watch Fit 4 Pro | |
|---|---|---|
| Display | 15.6-inch FHD (1920x1080) 16:9 IPS display, 250nits | 1.82-inch display, HD resolution |
| Processor | 10th Gen Intel Core i5-10210U processor | — |
| Memory | 8GB DDR4 RAM | — |
| Battery | 42Wh battery | 10 days max battery life |
| Camera | 720 HD Recessed Camera | — |
| OS | — | — |
The Huawei MateBook D 15 2021 (10th gen) leads with a larger 15.6-inch display and more memory (8GB RAM).
Compare with…