iQOO Z9 Turbo vs iQOO Z9s Pro 5G
iQOO Z9 Turbo
iQOO Z9s Pro 5G
| iQOO Z9 Turbo | iQOO Z9s Pro 5G | |
|---|---|---|
| Display | 6.72-inch OLED panel (1.5K resolution) | 6.77-inch FHD+ 3D Curved AMOLED |
| Processor | Snapdragon 8s Gen 3 | Qualcomm Snapdragon 7 Gen 3 |
| Memory | 12GB, 16GB RAM | 8GB, 12GB RAM (+12GB extended memory) |
| Battery | 6,000mAh battery with 80W FlashCharge | 5500mAh battery |
| Camera | 50MP Sony IMX882 main camera with OIS | - 50MP f/1.79 Sony IMX882 main, OIS |
| OS | OriginOS (Android 14) | Funtouch OS 14 (Android 14) |
The iQOO Z9 Turbo leads with a bigger 6000mAh battery, more memory (12GB RAM) and more storage (256GB), while the iQOO Z9s Pro 5G offers a larger 6.8-inch display.
Compare with…