LG Optimus 2X (LG P990) vs LG Optimus 3D Max P725
LG Optimus 2X (LG P990)
LG Optimus 3D Max P725
| LG Optimus 2X (LG P990) | LG Optimus 3D Max P725 | |
|---|---|---|
| Display | 4.0″ display @ 480×800 pixels | 4.3” 3D LCD display @ 480x800 pixels, 240ppi |
| Processor | ARM Cortex A9 1.0GHz dual-core processor (Tegra 2) | — |
| Memory | up to 32GB via microSD | 512MB RAM |
| Battery | 1500mAh Li-Ion battery | 1520mAh Li-Ion Battery |
| Camera | 8MP autofocus camera w/ LED Flash | Dual 5MP autofocus camera with LED Flash |
| OS | Android 2.2 Froyo | Android 2.3 Gingerbread (upgradable to ICS) |
The LG Optimus 3D Max P725 leads with a bigger 1520mAh battery and more storage (8GB).
Compare with…