LG Optimus 3D Max P725 vs LG Optimus Sol E730
LG Optimus 3D Max P725
LG Optimus Sol E730
| LG Optimus 3D Max P725 | LG Optimus Sol E730 | |
|---|---|---|
| Display | 4.3” 3D LCD display @ 480x800 pixels, 240ppi | 3.8" Ultra AMOLED display @ 480x800 pixels |
| Processor | — | 1.0GHz SnapDragon processor |
| Memory | 512MB RAM | 512MB RAM |
| Battery | 1520mAh Li-Ion Battery | 1500mAh Li-Ion battery |
| Camera | Dual 5MP autofocus camera with LED Flash | 5MP autofocus camera |
| OS | Android 2.3 Gingerbread (upgradable to ICS) | Android 2.3 Gingerbread |
The LG Optimus 3D Max P725 leads with a bigger 1520mAh battery and more storage (8GB).
Compare with…