Meizu m3 vs Meizu MX4
Meizu m3
Meizu MX4
| Meizu m3 | Meizu MX4 | |
|---|---|---|
| Display | 5-inch IPS LCD @ 1280 x 720 pixels, 294ppi | 5.36-inch Full HD IPS display @ 1920 x 1152 resolution, 418ppi |
| Processor | 1.5GHz MediaTek MT6750 octa-core processor | MediaTek MT6595 processor (quad-core 2.2GHz Cortex-A17 and quad-core 1.7GHz Cortex-A7) |
| Memory | 2GB/3GB RAM | 2GB RAM |
| Battery | 2870mAh non-removable battery | 3100mAh battery |
| Camera | 13-megapixel f/2.2 PDAF rear camera w/ dual-tone LED flash | 20.7MP rear camera with Sony IMX 220 Exmor RS BSI sensor, f/2.2 aperture, dual-tone LED flash |
| OS | Android 5.1 Lollipop w/ Flyme OS 5.1 | Android 4.4 KitKat with Flyme 4.0 |
The Meizu MX4 leads with a larger 5.4-inch display and a bigger 3100mAh battery.
Compare with…
Popular comparisons
Recent devices
Related articles
- Meizu M3e now down to Php5,999 at Lazada Jun 21, 2017
- Meizu M3S gets discounted price for SM City Bacoor store opening Feb 3, 2017
- Meizu M3 Max now available in PH, priced Jan 9, 2017
- Meizu M3E: Helio P10, 3GB RAM under Php10K Nov 20, 2016
- Meizu M3 Note landing in PH, starts at Php7,990 Nov 20, 2016
- Meizu M3S arriving in December, priced Nov 20, 2016