Microsoft Lumia 435 Dual-SIM vs Microsoft Surface Pro (2017)
Microsoft Lumia 435 Dual-SIM
Microsoft Surface Pro (2017)
| Microsoft Lumia 435 Dual-SIM | Microsoft Surface Pro (2017) | |
|---|---|---|
| Display | 4-inch WVGA LCD display @ 800 x 480 resolution | 12.3-inch 10-point multitouch PixelSense Display @ 2736 x 1824px, 267 ppi |
| Processor | 1.2GHz Snapdragon 200 dual-core processor | Intel 7th Gen Core m3, i5, or i7 processor |
| Memory | 1GB RAM | 4GB, 8GB, or 16GB RAM |
| Battery | 1,560mAh battery | — |
| Camera | 2MP rear Lumia camera | 8MP rear camera |
| OS | — | — |
The Microsoft Lumia 435 Dual-SIM leads with a bigger 1560mAh battery and more storage (8GB), while the Microsoft Surface Pro (2017) offers a larger 12.3-inch display and more memory (4GB RAM).
Compare with…