Microsoft Portable Power (DC-21) vs Microsoft Surface Pro 7+
Microsoft Portable Power (DC-21)
Microsoft Surface Pro 7+
| Microsoft Portable Power (DC-21) | Microsoft Surface Pro 7+ | |
|---|---|---|
| Display | — | 12.3-inch (2736 x 1824) PixelSense Display, 267ppi |
| Processor | — | Dual-core 11th Gen Intel Core i3-1115G4 Processor (Wi-Fi) |
| Memory | — | 8GB, 16GB LPDDR4X RAM (WiFi/LTE) |
| Battery | Battery: 6000mAh Li-Ion | — |
| Camera | — | 5MP front-facing camera with 1080p full HD video |
| OS | — | — |
The Microsoft Portable Power (DC-21) leads with a bigger 6000mAh battery, while the Microsoft Surface Pro 7+ offers a larger 12.3-inch display and more memory (8GB RAM).
Compare with…