Microsoft Surface Book (Performance Base) vs Microsoft Surface Pro 7+
Microsoft Surface Book (Performance Base)
Microsoft Surface Pro 7+
| Microsoft Surface Book (Performance Base) | Microsoft Surface Pro 7+ | |
|---|---|---|
| Display | 13.5-inch multitouch PixelSense Display @ 3000 x 2000, 267 PPI | 12.3-inch (2736 x 1824) PixelSense Display, 267ppi |
| Processor | — | Dual-core 11th Gen Intel Core i3-1115G4 Processor (Wi-Fi) |
| Memory | 8GB or 16GB RAM | 8GB, 16GB LPDDR4X RAM (WiFi/LTE) |
| Battery | — | — |
| Camera | 5.0MP front-facing camera with 1080p HD video | 5MP front-facing camera with 1080p full HD video |
| OS | — | — |
The Microsoft Surface Book (Performance Base) leads with a larger 13.5-inch display.
Compare with…