Moto E3 Power vs Motorola Bounce reported
Moto E3 Power
Motorola Bounce reported
| Moto E3 Power | Motorola Bounce reported | |
|---|---|---|
| Display | 5-inch HD display @ 1280 x 720 pixels, 294ppi | 5.43-inch QHD display @ 2560 x 1440 resolution |
| Processor | 1GHz MediaTek MT6735P quad-core processor | Snapdragon 810 MSM8994 processor |
| Memory | 2GB RAM | 3GB RAM |
| Battery | 3,500mAh battery | 3760mAh battery |
| Camera | 8MP autofocus rear camera w/ LED flash | 21MP rear camera |
| OS | Android 6.0 Marshmallow | — |
The Motorola Bounce reported leads with a larger 5.4-inch display, a bigger 3760mAh battery, more memory (3GB RAM) and more storage (32GB).
Compare with…