MyPhone Iceberg Slim vs MyPhone my32
MyPhone Iceberg Slim
MyPhone my32
| MyPhone Iceberg Slim | MyPhone my32 | |
|---|---|---|
| Display | 4.7-inch HD IPS display, 312ppi | 5-inch HD IPS display |
| Processor | — | 1.4GHz MT6592M Octa-core processor |
| Memory | 1GB RAM | 2GB of RAM |
| Battery | 1,800mAh non-removable battery | 2000mAh battery |
| Camera | 8 megapixel AF rear camera w/ LED flash | 13-megapixel AF rear camera |
| OS | Android 4.2 Jellybean | Android Lollipop |
The MyPhone Iceberg Slim leads with more storage (4GB), while the MyPhone my32 offers a larger 5-inch display, a bigger 2000mAh battery and more memory (2GB RAM).
Compare with…