Nikon D3400 vs Nikon D7100
Nikon D3400
Nikon D7100
| Nikon D3400 | Nikon D7100 | |
|---|---|---|
| Display | 3-inch articulating display, 921k-dots | 3.2” TFT LCD, 1.2M-dot |
| Processor | EXPEED 4 image processor | EXPEED 3 image processor |
| Memory | — | — |
| Battery | EN-EL14a Li-Ion battery (1200 shots) | — |
| Camera | 24.2MP DX-format CMOS sensor | 24.1MP DX-format sensor |
| OS | — | — |
The Nikon D3400 leads with a larger 3-inch display.
Compare with…