Nikon D5500 vs Nikon D7100
Nikon D5500
Nikon D7100
| Nikon D5500 | Nikon D7100 | |
|---|---|---|
| Display | 3.2-inch vari-angle touchscreen display | 3.2” TFT LCD, 1.2M-dot |
| Processor | — | EXPEED 3 image processor |
| Memory | — | — |
| Battery | 3200 shots per charge battery life | — |
| Camera | 24.2-megapixel DX-format CMOS sensor (no OLPF) | 24.1MP DX-format sensor |
| OS | — | — |
The Nikon D5500 leads with a larger 3.2-inch display.
Compare with…