OPPO A57 4G vs OPPO A57 4G
OPPO A57 4G
OPPO A57 4G
| OPPO A57 4G | OPPO A57 4G | |
|---|---|---|
| Display | 6.56-inch HD+ (1612 x 720) IPS display | 6.56-inch HD+ (1612 x 720) IPS display |
| Processor | MediaTek Helio G35 chipset | MediaTek Helio G35 chipset |
| Memory | 4GB RAM | 3GB RAM |
| Battery | 5,000mAh battery w/ 33W fast charging | 5,000mAh battery w/ 33W fast charging |
| Camera | • 13MP main | • 13MP main |
| OS | ColorOS 12.1 (Android 12) | ColorOS 12 (Android 12) |
The OPPO A57 4G leads with more memory (4GB RAM).
Compare with…