ROG Zephyrus G14 (2025) vs ROG Zephyrus S GX502GW
ROG Zephyrus G14 (2025)
ROG Zephyrus S GX502GW
| ROG Zephyrus G14 (2025) | ROG Zephyrus S GX502GW | |
|---|---|---|
| Display | 14-inch 3K OLED Nebula Display @ 120Hz, 0.2ms | 15.6-inch FHD IPS display running at 240hz |
| Processor | AMD Ryzen AI 9 HX 370 processor | — |
| Memory | Up to 64GB DDR5 RAM @ 5600MHz | 16GB DDR4 2666MHz RAM |
| Battery | — | 1 x USB 3.1 Type-C w/ DisplayPort1.4 and PD charging support |
| Camera | — | — |
| OS | — | — |
The ROG Zephyrus G14 (2025) leads with more memory (64GB RAM), while the ROG Zephyrus S GX502GW offers a larger 15.6-inch display.
Compare with…