Samsung Galaxy A16 5G vs Samsung Galaxy Jump 4
Samsung Galaxy A16 5G
Samsung Galaxy Jump 4
| Samsung Galaxy A16 5G | Samsung Galaxy Jump 4 | |
|---|---|---|
| Display | 6.7-inch FHD+ (2340 x 1080) Super AMOLED display @ 385 ppi | 6.7-inch FHD+ Super AMOLED |
| Processor | Samsung Exynos 1330, MediaTek Dimensity 6300 | Samsung Exynos 1380 |
| Memory | 4GB, 6GB, 8GB RAM | 6GB RAM |
| Battery | 5,000mAh battery | 5000mAh battery |
| Camera | 50MP main camera (f/1.8) | – 12MP main |
| OS | One UI 6.1 (Android 14) | One UI 7 based on Android 15 |
The Samsung Galaxy Jump 4 leads with more memory (6GB RAM).
Compare with…