Samsung Galaxy A23 5G vs Samsung Galaxy M22
Samsung Galaxy A23 5G
Samsung Galaxy M22
| Samsung Galaxy A23 5G | Samsung Galaxy M22 | |
|---|---|---|
| Display | 6.6-inch FHD+ (2408 x 1080) PLS display | 6.4-inch HD+ (720 x 1600) Super AMOLED display |
| Processor | Qualcomm Snapdragon 695 5G SoC | MediaTek Helio G80 chipset |
| Memory | 6GB, 8GB RAM | 6GB RAM |
| Battery | 5,000mAh battery w/ 25W fast charging | 5,000mAh battery w/ 25W fast charging |
| Camera | • 50MP F1.8 main | • 48MP F2.0 (main) |
| OS | OneUI 4.1 (Android 12) | — |
The Samsung Galaxy A23 5G leads with a larger 6.6-inch display.
Compare with…