Samsung Galaxy A8+ (2018) vs Samsung Sorento B7722
Samsung Galaxy A8+ (2018)
Samsung Sorento B7722
| Samsung Galaxy A8+ (2018) | Samsung Sorento B7722 | |
|---|---|---|
| Display | 6.0-inch Super AMOLED 18.5:9 display @ 2220×1080 pixels | — |
| Processor | Exynos 7885 Octa-core (2.2GHz Dual + 1.6GHz Hexa) processor | — |
| Memory | 6GB RAM | up to 8GB via microSD |
| Battery | 3,500mAh battery w/ Fast Charging | Li-Ion 1200 mAh |
| Camera | 16MP PDAF camera f/1.7 rear camera w/ LED flash | 5MP camera w/ LED flash |
| OS | Android 7.1.1 Nougat | — |
The Samsung Galaxy A8+ (2018) leads with a larger 6-inch display, a bigger 3500mAh battery, more memory (6GB RAM) and more storage (64GB).
Compare with…