Samsung Galaxy Book4 Edge (14-inch) vs Samsung Galaxy Tab S10 Lite
Samsung Galaxy Book4 Edge (14-inch)
Samsung Galaxy Tab S10 Lite
| Samsung Galaxy Book4 Edge (14-inch) | Samsung Galaxy Tab S10 Lite | |
|---|---|---|
| Display | 14-inch 3K Dynamic AMOLED 2X (touch) | 10.9-inch WUXGA+ (2112 x 1320) TFT display |
| Processor | Qualcomm Snapdragon X Elite (X1E-80-100) | Exynos 1380 |
| Memory | 16GB RAM | 6GB, 8GB RAM |
| Battery | 55.9Wh battery | 8,000mAh battery |
| Camera | — | 8MP rear camera |
| OS | — | One UI 7 (Android 15) |
The Samsung Galaxy Book4 Edge (14-inch) leads with a larger 14-inch display, more memory (16GB RAM) and more storage (512GB), while the Samsung Galaxy Tab S10 Lite offers a bigger 8000mAh battery.
Compare with…