Samsung Galaxy Book4 Edge (16-inch) vs Samsung Sorento B7722
Samsung Galaxy Book4 Edge (16-inch)
Samsung Sorento B7722
| Samsung Galaxy Book4 Edge (16-inch) | Samsung Sorento B7722 | |
|---|---|---|
| Display | 16-inch 3K Dynamic AMOLED 2X (touch) | — |
| Processor | Qualcomm Snapdragon X Elite (XIE-84-100) | — |
| Memory | 16GB RAM | up to 8GB via microSD |
| Battery | 61.8Wh battery | Li-Ion 1200 mAh |
| Camera | — | 5MP camera w/ LED flash |
| OS | — | — |
The Samsung Galaxy Book4 Edge (16-inch) leads with a larger 16-inch display, more memory (16GB RAM) and more storage (1024GB), while the Samsung Sorento B7722 offers a bigger 1200mAh battery.
Compare with…