Samsung Galaxy Note 10.1 GT-N8000 vs Samsung Sorento B7722
Samsung Galaxy Note 10.1 GT-N8000
Samsung Sorento B7722
| Samsung Galaxy Note 10.1 GT-N8000 | Samsung Sorento B7722 | |
|---|---|---|
| Display | — | — |
| Processor | Exynos 4412 1.4GHz quad-core | — |
| Memory | 2GB RAM | up to 8GB via microSD |
| Battery | — | Li-Ion 1200 mAh |
| Camera | Mali-400MP | 5MP camera w/ LED flash |
| OS | Android 4.0.4 ICS | — |
The Samsung Galaxy Note 10.1 GT-N8000 leads with more memory (2GB RAM) and more storage (64GB), while the Samsung Sorento B7722 offers a larger 3.2-inch display and a bigger 1200mAh battery.
Compare with…