Samsung Galaxy Note FE vs Samsung Sorento B7722
Samsung Galaxy Note FE
Samsung Sorento B7722
| Samsung Galaxy Note FE | Samsung Sorento B7722 | |
|---|---|---|
| Display | 5.7-inch Super AMOLED Quad HD Curved Display @ 2560 x 1440 pixels, 534ppi | — |
| Processor | Samsung Exynos 8890 2.3GHz octa-core CPU | — |
| Memory | 4GB LPDDR4 RAM | up to 8GB via microSD |
| Battery | 3,200mAh non-removable battery | Li-Ion 1200 mAh |
| Camera | 12MP Dual Pixel rear camera dual-tone, dual LED flash, f/1.7 aperture | 5MP camera w/ LED flash |
| OS | Android 7.1.1 Nougat with TouchWiz UI | — |
The Samsung Galaxy Note FE leads with a larger 5.7-inch display, a bigger 3200mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…