Samsung Galaxy Note II N7100 vs Samsung Sorento B7722
Samsung Galaxy Note II N7100
Samsung Sorento B7722
| Samsung Galaxy Note II N7100 | Samsung Sorento B7722 | |
|---|---|---|
| Display | 5.5" HD Super AMOLED display @ 1280×720 pixels, 267ppi | — |
| Processor | Exynos 4412 Quad 1.6GHz processor | — |
| Memory | 2GB RAM | up to 8GB via microSD |
| Battery | 3100mAh Li-Ion battery | Li-Ion 1200 mAh |
| Camera | Mali-400MP graphics | 5MP camera w/ LED flash |
| OS | Android 4.1.1 Jellybean | — |
The Samsung Galaxy Note II N7100 leads with a bigger 3100mAh battery, more memory (2GB RAM) and more storage (16GB), while the Samsung Sorento B7722 offers a larger 3.2-inch display.
Compare with…