Samsung Galaxy S23+ vs Samsung Sorento B7722
Samsung Galaxy S23+
Samsung Sorento B7722
| Samsung Galaxy S23+ | Samsung Sorento B7722 | |
|---|---|---|
| Display | 6.6-inch FHD+ Dynamic AMOLED 2X, 120Hz, (FHD+ 2340 × 1080, 393ppi) | — |
| Processor | Qualcomm Snapdragon 8 Gen 2 | — |
| Memory | 8GB RAM | up to 8GB via microSD |
| Battery | 4700mAh Li-on battery | Li-Ion 1200 mAh |
| Camera | 50MP Main camera (f/1.8 aperture, Dual Pixel PDAF, OIS) | 5MP camera w/ LED flash |
| OS | One UI 5.1 | — |
The Samsung Galaxy S23+ leads with a larger 6.6-inch display, a bigger 4700mAh battery, more memory (8GB RAM) and more storage (256GB).
Compare with…