Samsung Galaxy S24 Ultra vs Samsung S7350
Samsung Galaxy S24 Ultra
Samsung S7350
| Samsung Galaxy S24 Ultra | Samsung S7350 | |
|---|---|---|
| Display | 6.8-inch QHD+ AMOLED 2X Display | 2.6-inch, 240 x 400 pixels |
| Processor | Snapdragon 8 Gen 3 for Galaxy | — |
| Memory | 12GB LPDDR5x RAM | up to 16GB via microSD |
| Battery | 5,000mAh Li-Po battery 45W wired charging, wireless charging, Wireless PowerShare | — |
| Camera | 200MP f/1.7, OIS main camera | 5 MP (2592Ñ…1944 pixels) autofocus with LED flash |
| OS | One UI 6.1 based on Android 14 | — |
The Samsung Galaxy S24 Ultra leads with a larger 6.8-inch display, a bigger 5000mAh battery, more memory (12GB RAM) and more storage (256GB).
Compare with…