Samsung Galaxy S25 FE vs Samsung S7350
Samsung Galaxy S25 FE
Samsung S7350
| Samsung Galaxy S25 FE | Samsung S7350 | |
|---|---|---|
| Display | 6.7-inch FHD+ Dynamic AMOLED 2X Display | 2.6-inch, 240 x 400 pixels |
| Processor | Exynos 2400 (4nm) SoC | — |
| Memory | 8GB RAM | up to 16GB via microSD |
| Battery | 4,900mAh battery | — |
| Camera | • 50MP wide (OIS, f/1.8, FOV 84°) | 5 MP (2592Ñ…1944 pixels) autofocus with LED flash |
| OS | OS: Android 16, One UI 8 | — |
The Samsung Galaxy S25 FE leads with a larger 6.7-inch display, a bigger 4900mAh battery, more memory (8GB RAM) and more storage (128GB).
Compare with…