Samsung Galaxy S6 Edge Plus vs Samsung S7350
Samsung Galaxy S6 Edge Plus
Samsung S7350
| Samsung Galaxy S6 Edge Plus | Samsung S7350 | |
|---|---|---|
| Display | 5.7-inch Quad HD Super AMOLED display @ 2560×1440 pixels, 518ppi | 2.6-inch, 240 x 400 pixels |
| Processor | Samsung Exynos 7420 64-bit octa-core CPU | — |
| Memory | 4GB LPDDR4 RAM | up to 16GB via microSD |
| Battery | 3,000mAh Li-Ion non-removable battery | — |
| Camera | 16 megapixel rear camera, OIS, dual-LED flash, f1.9 | 5 MP (2592Ñ…1944 pixels) autofocus with LED flash |
| OS | Android 5.1.1 Lollipop with TouchWiz | — |
The Samsung Galaxy S6 Edge Plus leads with a larger 5.7-inch display, a bigger 3000mAh battery, more memory (4GB RAM) and more storage (64GB).
Compare with…